Great investment property. This wonderful 3 bedroom / 2 bath master split home has been remodeled and ready to take over. Fenced in back yard and ceramic tile throughout. Perfect for investors or family. Call to see this charming house.
MLS# | O6226694 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1969 |
Days On Site | 176 |
Listing Provided By | GREATER ORLANDO REALTY USA INC | Mia Halkis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,279 |
Garage | 1 |
Story(s) | 1 |
Zoning | R-9 |
Acreage | 0.18 |
Golf Course | Yes |
Property View | City |
State | FL |
---|---|
County | Seminole |
City | CASSELBERRY |
Zip Code | 32707 |
Area | 32707 Casselberry |
Community Name | SUMMERSET NORTH SEC 2 |
Listing VS Median (in SUMMERSET NORTH SEC 2) | |
Price: $335,000 low | high Med: $335,000 SqFt: 1,279 low | high Med: 1,279 $ / SqFt: $262 low | high Med: $262 On Site: 176 low | high Med: 176.000000 |