Move to Del Webb Naples! This Egret home features 2 bedrooms + den with french doors, zero corner sliding glass door, stylish kitchen backsplash, quartz countertops & so much more!
MLS# | 224061620 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 1107 |
HOA Dues | $69 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 184 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,538 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.10 |
Golf Course | Yes |
Property View | Yes |
Open House |
---|
In-Person 01/25 12:00 PM - 5:00 PM |
In-Person 01/26 12:00 PM - 5:00 PM |
In-Person 02/01 12:00 PM - 5:00 PM |
In-Person 02/02 12:00 PM - 5:00 PM |
State | FL |
---|---|
County | Collier |
City | Ave Maria |
Zip Code | 34142 |
Area | NA35 Ave Maria Area |
Community Name | DEL WEBB |
School District | PALMETTO RIDGE |
Elementary School | ESTATES ELEMENTARY |
Middle School | CORKSCREW MIDDLE |
High School | PALMETTO RIDGE |
Listing VS Median (in DEL WEBB) | |
Price: $317,839 low | high Med: $415,000 SqFt: 1,538 low | high Med: 1,554 $ / SqFt: $207 low | high Med: $267 On Site: 184 low | high Med: 9.000000 |