Motivated seller...
MLS# | R11005246 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 202 |
HOA Dues | $591 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 183 |
Listing Provided By | RE/MAX Select Group | Karl Davis |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,079 |
Pool | Yes |
Story(s) | 2 |
Zoning | RS |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Palm Beach |
City | Delray Beach |
Zip Code | 33484 |
Area | 4630 |
Subarea | Palm Beach 4630a; 4640b |
Community Name | BRIDGEVIEW CONDO |
Listing VS Median (in BRIDGEVIEW CONDO) | |
Price: $198,750 low | high Med: $218,000 SqFt: 1,079 low | high Med: 1,050 $ / SqFt: $184 low | high Med: $208 On Site: 183 low | high Med: 142.000000 |