Explore this must-see Moonstone home, ready for quick move-in. Included features: an inviting covered entry; an expansive great room; an open dining area; a well-appointed kitchen layout offering quartz countertops, 42" cabinets, a center island, and a walk-in pantry; a convenient laundry; an airy loft; an impressive primary suite showcasing a large walk-in closet and a private bath; a patio and a 2-car garage. This could be your dream home!
MLS# | S5108726 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $840 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 185 |
Listing Provided By | THE REALTY EXPERIENCE POWERED BY LRR | Stephanie Morales, LLC |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,800 |
Garage | 2 |
Story(s) | 2 |
Zoning | X |
Acreage | 0.12 |
State | FL |
---|---|
County | Lake |
City | TAVARES |
Zip Code | 32778 |
Area | 32778 Tavares | Deer Island |
Community Name | SEASONS AT LAKESIDE FOREST |
Listing VS Median (in SEASONS AT LAKESIDE FOREST) | |
Price: $486,662 low | high Med: $465,974 SqFt: 2,800 low | high Med: 2,070 $ / SqFt: $174 low | high Med: $225 On Site: 185 low | high Med: 105.000000 |