Beautiful Single Family Home located at one of the nicest communities in Wellington, incredible Clubhouse (Gym, Pool, Jacuzzi, Tennis and Pickleball courts, Grill) The house has extended Patio and DrivewayVery private, good size fenced backyard. Location couldn't be better close to horse grounds, schools, shopping, restaurants, polo fields.
MLS# | R11003525 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 190 |
Listing Provided By | Equestrian Sotheby's International Realty Inc. | Carmen Gracida Marin Morales |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,690 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | PUD(ci |
Acreage | 0.22 |
Property View | Garden |
State | FL |
---|---|
County | Palm Beach |
City | Wellington |
Zip Code | 33414 |
Area | 5520 |
Subarea | Palm Beach 5520; 5530; 5570; 5580 |
Community Name | CASTELLINA |
School District | Panther Run (Broward) |
Elementary School | Panther Run (Broward) |
Listing VS Median (in CASTELLINA) | |
Price: $675,000 low | high Med: $937,450 SqFt: 1,690 low | high Med: 2,510 $ / SqFt: $399 low | high Med: $373 On Site: 190 low | high Med: 91.000000 |