Escape to paradise with this stunning 4-bedroom, 3-bath bayfront corner unit on exclusive Fisher Island. Enjoy resort-style living with breathtaking sunsets on the wrap-around terrace and a spacious, Mediterranean-decorated open living space that feels like you're right on the water. This unit boasts three large, airy bedrooms, a modern kitchen, and ample living area.
MLS# | A11626758 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 5325 |
Status | Active |
Year | 1991 |
Days On Site | 176 |
Listing Provided By | The Corcoran Group | Julian Johnston |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,740 |
Garage | 2 |
Pool | Yes |
Story(s) | 5 |
Zoning | 5000 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Miami Beach |
Zip Code | 33109 |
Area | 42 |
Community Name | BAYVIEW FISHER ISL NO TWO |
Listing VS Median (in BAYVIEW FISHER ISL NO TWO) | |
Price: $35,000 low | high Med: $32,500 SqFt: 2,740 low | high Med: 2,740 $ / SqFt: $13 low | high Med: $12 On Site: 176 low | high Med: 170.500000 |